Quick Links >>Tight-knot :: Clear :: Timbers :: Recommended Items |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensional
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We carry a wide variety of Tight-knot Cedar. The quality and size of our selection is what sets us apart from our competitors and not only do we stock both Rough (RGH) and Smooth (S4S) finishes, but our Rough finish comes in both 1/4 OFF and Full dimension.
| Item | Dimensions | Price |
| 1x3 RC STK S1S2E | 3/4" x 2-1/2" | Call for pricing |
| 1x4 RC STK S1S2E | 3/4" x 3-1/2" | Call for pricing |
| 1x6 RC STK S1S2E | 3/4" x 5-1/2" | Call for pricing |
| 1x6 RC STK FULL RGH | 1"x 6" (approx) | Call for pricing and availability |
| 1x8 RC STK S1S2E | 3/4" x 7-1/2" | Call for pricing |
| 1x8 RC STK FULL RGH | 1"x 8" (approx) | Call for pricing and availability |
| 1x10 RC STK S1S2E | 3/4" x 9-1/2" | Call for pricing |
| 1x10 RC STK FULL RGH | 1" x 10" (approx) | Call for pricing and availability |
| 1x12 RC STK S1S2E | 3/4" x 11-1/2" | Call for pricing |
| 5/4 x 4 RC STK S4S | 1" x 3-1/2" | Call for pricing |
| 5/4 x 6 RC STK S4S | 1" x 5-1/2" | Call for pricing |
| 5/4 x 6 YC STK S4S | 1" x 5-1/2" | Call for pricing |
| 2x3 RC STK GRN S4S | 1-9/16" x 2-9/16" | Call for pricing |
| 2x4 RC STK GRN S4S | 1-9/16" x 3-9/16" | Call for pricing |
| 2x4 RC STK GRN 1/4 OFF RGH | 1-3/4" x 3-3/4" | Call for pricing |
| 2x6 RC STK GRN S4S | 1-9/16" x 5-9/16" | Call for pricing |
| 2x6 RC STK GRN 1/4 OFF RGH | 1-3/4" x 5-3/4" | Call for pricing |
| 2x6 RC STK GRN FULL RGH | 2" x 6" (approx) | Call for pricing and availability |
| 2x8 RC STK GRN S4S | 1-1/2" x 7-1/2" | Call for pricing |
| 2x8 RC STK GRN 1/4 OFF RGH | 1-3/4" x 7-3/4" | Call for pricing |
| 2x8 RC STK FULL RGH | 2" x 8" (approx) | Call for pricing and availability |
| 2x10 RC STK S4S | 1-9/16" x 9-9/16" | Call for pricing |
| 2x10 RC STK 1/4 OFF RGH | 1-3/4" x 9-3/4" | Call for pricing |
| 2x10 RC STK FULL RGH | 2" x 10" | Call for pricing and availability |
| 2x12 RC STK 1/4 OFF RGH | 1-3/4" x 11-3/4" | Call for pricing |
| 2x12 RC STK FULL RGH | 2" x 12" (approx) | Call for pricing and availability |
| 4x4 RC STK GRN S4S | 3-9/16" x 3-9/16" | Call for pricing |
| 4x4 RC STK GRN RGH | 4" x 4" | Call for pricing |
Dimensional Clear
Red Cedar

Click to enlarge
| Item | Dimensions | Price |
| 5/4x6 RC CLR GRN S4S | 1" x 5-1/2" | Call for pricing |
| 5/4x14 YC CLR GRN S4S | 1" x 13-1/2" | Call for pricing |
| 2x2 RC CLR GRN S4S | 1-1/2" x 1-/2" | Call for pricing |
| 2x3 RC CLR GRN S4S | 1-9/16" x 2-9/16" | Call for pricing |
| 2x4 RC CLR GRN S4S | 1-9/16" x 3-9/16" | Call for pricing |
| 2x6 RC CLR GRN S4S | 1-9/16" x 5-9/16" | Call for pricing |
| 2x8 RC CLR GRN S4S | 1-9/16" x 7-9/16" | Call for pricing |
| 4x4 RC CLR GRN S4S | 3-9/16" x 3-9/16" | Call for pricing |
| 2x4 YC CLR GRN RGH | 2" x 4" (approx) | Call for pricing and availability |
| 2x6 YC CLR GRN RGH | 2" x 6" (approx) | Call for pricing and availability |
| 2x8 YC CLR GRN RGH | 2" x 8" (approx) | Call for pricing and availability |
| 2x10 YC CLR GRN RGH | 2" x 10" (approx) | Call for pricing and availability |
| 2x12 YC CLR GRN RGH | 2" x 12" (approx) | Call for pricing and availability |
| 2x5 RC CLR GRN RGH | 2" x 5" (approx) | Call for pricing and availability |
| 2x6 RC CLR GRN RGH | 2" x 6" (approx) | Call for pricing and availability |
| 2x8 RC CLR GRN RGH | 2" x 8" (approx) | Call for pricing and availability |
| 2x10 RC CLR GRN RGH | 2" x 10" (approx) | Call for pricing and availability |
| 2x12 RC CLR GRN RGH | 2" x 12" (approx) | Call for pricing and availability |
Red Cedar Timbers

Click to enlarge
Please note that most dimensions for custom order Timbers are even numbers (e.g. 8x10, 10x14 and NOT 5x7)
| Item | Dimensions | Price |
| 3x6 RC STK RGH | 3" x 6" | Call for pricing |
| 3x8 RC STK RGH | 3" x 8" | Call for pricing |
| 3x10 RC STK RGH | 3" x 10" | Call for pricing |
| 3x12 RC STK RGH | 3" x 12" | Call for pricing |
| 4x6 RC STK RGH | 4" x 6" | Call for pricing |
| 4x8 RC STK RGH | 4" x 8" | Call for pricing |
| 4x10 RC STK RGH | 4" x 10" | Call for pricing |
| 4x12 RC STK RGH | 4" x 12" | Call for pricing |
| 6x6 RC STK RGH | 6" x 6" | Call for pricing |
| 8x8 RC STK RGH | 8" x 8" | Call for pricing |
| CUSTOM | Call for details | Call for pricing |
$41.99 per gallon
